hwalu

5052 5083 6061 7050 7075 2024 aluminum sheet roll physical properties

Alloy temper Coefficient of thermal expansion (20)μm/m.k Melting point range() Conductivity
( %IACS )
Resistivity
Ωmm2/m
Density (g/cm3)
5052 H112 23.2 500 635 30 0.058 2.82
5083 H112 23.8 607 650 35 0.050 2.72
6061 T651 23.4 570 640 29 0.059 2.72
7050 T7451 23.6 580 650 43 0.040 2.73
7075 T651 23.5 490 630 41 0.0415 2.82
2024 T351 23.6 475 635 33 0.0515 2.82
Exit mobile version