HWALU

Do you know what aluminum coil is?

Ano ang aluminyo coil?

What is aluminum alloy coil? Aluminum coil is a metal sheet made by melting aluminum ingots, adding different alloying elements, and then casting or hot rolling, malamig na pagulong, annealing, cross-cutting at iba pang mga proseso.

Aluminum coils are often in the form of flat sheets and coils, which are easy to transport and store.

aluminyo haluang haluang haluang

Pure aluminum coils are too soft for most manufacturing applications. Samakatuwid, most aluminum coils are manufactured and supplied in the form of alloys.

These alloys are composed of at least two or more elements, at least one of which is aluminum.

When alloyed with other metals, the mechanical properties and other properties of aluminum can be customized to meet specific requirements for strength, formability and other properties.

What are the characteristics of aluminum roll?

Aluminum roll is a widely used type of aluminum alloy deep processing products. It is the main product of aluminum metal like aluminum plate, aluminyo foil, aluminum strip and aluminum disc. Aluminum roll has many excellent characteristics in processing applications.
The main characteristics of aluminum roll include:
Mababang density at magaan timbang: The density of aluminum and aluminum alloy is close to 2.7g/cm³. The aluminum roll after deep processing has the same density, which is about 1/3 of iron or copper. This makes aluminum roll have significant advantages in occasions where weight reduction is required.

Mataas na lakas: The strength of aluminum and aluminum alloy is high, and the matrix strength can be further strengthened by cold processing. Some grades of aluminum alloy can also be strengthened by heat treatment.

Magandang kuryente at thermal conductivity: The electrical and thermal conductivity of aluminum is second only to silver, copper and gold, which makes aluminum roll have important applications in electronics, electrical appliances and other fields.

Kaagnaan pagtutol: A dense and firm protective film is easily formed on the surface of aluminum roll, which can well protect the matrix and enhance its corrosion resistance.

Easy to process: Aluminum coils have good plasticity and processing properties. After adding alloy elements, cast aluminum alloys with good casting properties or deformed aluminum alloys with good processing plasticity can be obtained.

Beautiful, surface reprocessable: The surface of aluminum coils can be reprocessed through artificial anodizing and coloring techniques to obtain various beautiful appearance effects..

Density of aluminum coil

Aluminyo Coil, as a form of aluminum, has a density similar to that of pure aluminum. The density of pure aluminum is approximately 2.7 g/cm³ o 2700 kg/m2. Gayunpaman, aluminum coils may contain small amounts of alloying elements such as copper, magnesiyo, silicon, atbp. to improve its physical or mechanical properties. The addition of these alloying elements may slightly change the density of aluminum coils, but the change is usually not significant.

Samakatuwid, in the absence of specific alloy composition information, it can be assumed that the density of aluminum coils is close to the density of pure aluminum, which is approximately 2.7 g/cm³ o 2700 kg/m2.

1xxx-8xxx series aluminum coil density

1-8 Series Aluminum Coil Alloy Density
g/cm³ kg/m2 lb/ft³
1000 Series Aluminum Alloy Coil Density
1A99 Aluminum Coil Density 2.83 2830 176.76
1A97 Aluminum Coil Density 2.83 2830 176.76
1A95 Aluminum Coil Density 2.83 2830 176.76
1A93 Aluminum Coil Density 2.83 2830 176.76
1A90 Aluminum Coil Density 2.83 2830 176.76
1A85 Aluminum Coil Density 2.83 2830 176.76
1A80 Aluminum Coil Density 2.83 2830 176.76
1A80A Aluminum Coil Density 2.83 2830 176.76
1070 Aluminum Coil Density 2.7 2700 168.58
1070A Aluminum Coil Density 2.7 2700 168.58
1370 Aluminum Coil Density 2.66 2660 166.05
1060 Aluminum Coil Density 2.71 2710 168.58
1050 Aluminum Coil Density 2.71 2710 168.58
1050A Aluminum Coil Density 2.71 2710 168.58
1A50 Aluminum Coil Density 2.72 2720 169.15
1350 Aluminum Coil Density 2.71 2710 168.58
1145 Aluminum Coil Density 2.8 2800 175.06
1035 Aluminum Coil Density 2.71 2710 169.15
1A30 Aluminum Coil Density 2.73 2730 170.09
1100 Aluminum Coil Density 2.71 2710 169.15
1200 Aluminum Coil Density 2.71 2710 169.15
1235 Aluminum Coil Density 2.71 2710 169.15
2000 Series Aluminum Alloy Coil Density
2A01 Aluminum Coil Density 2.78 2780 173.3
2A02 Aluminum Coil Density 2.78 2780 173.3
2A04 Aluminum Coil Density 2.78 2780 173.3
2A06 Aluminum Coil Density 2.78 2780 173.3
2A10 Aluminum Coil Density 2.78 2780 173.3
2A11 Aluminum Coil Density 2.78 2780 173.3
2B11 Aluminum Coil Density 2.78 2780 173.3
2A12 Aluminum Coil Density 2.78 2780 173.3
2B12 Aluminum Coil Density 2.78 2780 173.3
2A13 Aluminum Coil Density 2.78 2780 173.3
2A14 Aluminum Coil Density 2.78 2780 173.3
2A16 Aluminum Coil Density 2.78 2780 173.3
2B16 Aluminum Coil Density 2.78 2780 173.3
2A17 Aluminum Coil Density 2.78 2780 173.3
2A20 Aluminum Coil Density 2.78 2780 173.3
2A25 Aluminum Coil Density 2.78 2780 173.3
2A49 Aluminum Coil Density 2.7 2700 168.5
2A50 Aluminum Coil Density 2.7 2700 168.5
2B50 Aluminum Coil Density 2.7 2700 168.5
2A70 Aluminum Coil Density 2.7 2700 168.5
2B70 Aluminum Coil Density 2.7 2700 168.5
2A80 Aluminum Coil Density 2.7 2700 168.5
2A90 Aluminum Coil Density 2.7 2700 168.5
2004 Aluminum Coil Density 2.77 2770 173
2011 Aluminum Coil Density 2.82 2820 176
2014 Aluminum Coil Density 2.78 2780 173.3
2014A Aluminum Coil Density 2.78 2780 173.3
2214 Aluminum Coil Density 2.82 2820 176.15
2017 Aluminum Coil Density 2.81 2810 175.52
2017A Aluminum Coil Density 2.81 2810 175.52
2117 Aluminum Coil Density 2.75 2750 171.46
2218 Aluminum Coil Density 2.85 2850 177.93
2618 Aluminum Coil Density 2.78 2780 173.46
2219 Aluminum Coil Density 2.77 2770 173.02
2024 Aluminum Coil Density 2.78 2780 173.46
2124 Aluminum Coil Density 2.78 2780 173.46
3000 Series Aluminum Alloy Coil Density
3A21 Aluminum Coil Density 2.73 2730 170.38
3003 Aluminum Coil Density 2.72 2720 169.83
3004 Aluminum Coil Density 2.72 2720 169.83
3005 Aluminum Coil Density 2.71 2710 169.28
3103 Aluminum Coil Density 2.74 2740 170.96
3105 Aluminum Coil Density 2.73 2730 170.38
4000 Series Aluminum Alloy Coil Density
4032 Aluminum Coil Density 2.68 2680 167.31
4043 Aluminum Coil Density 2.70 2700 168.5
4045 Aluminum Coil Density 2.67 2670 166.68
4047 Aluminum Coil Density 2.66 2660 166.06
4145 Aluminum Coil Density 2.74 2740 171.05
4343 Aluminum Coil Density 2.68 2680 167.31
4643 Aluminum Coil Density 2.68 2680 167.31
5000 Series Aluminum Alloy Coil Density
5A01 Aluminum Coil Density 2.7 168.5
5A02 Aluminum Coil Density 2.68 167.8
5A03 Aluminum Coil Density 2.68 167.8
5A05 Aluminum Coil Density 2.68 167.8
5B05 Aluminum Coil Density 2.68 167.8
5A06 Aluminum Coil Density 2.68 167.8
5B06 Aluminum Coil Density 2.68 167.8
5A12 Aluminum Coil Density 2.78 173.9
5A13 Aluminum Coil Density 2.78 173.9
5A30 Aluminum Coil Density 2.73 170.6
5A33 Aluminum Coil Density 2.73 170.6
5A41 Aluminum Coil Density 2.72 170.1
5A43 Aluminum Coil Density 2.72 170.1
5A66 Aluminum Coil Density 2.68 167.8
5005 Aluminum Coil Density 2.7 168.5
5019 Aluminum Coil Density 2.77 173.1
5050 Aluminum Coil Density 2.77 173.1
5251 Aluminum Coil Density 2.71 169.4
5052 Aluminum Coil Density 2.68 167.4
5154 Aluminum Coil Density 2.68 167.4
5154A Aluminum Coil Density 2.68 167.4
5454 Aluminum Coil Density 2.66 166.0
5554 Aluminum Coil Density 2.66 166.0
5754 Aluminum Coil Density 2.66 166.0
5056 Aluminum Coil Density 2.7 168.5
5356 Aluminum Coil Density 2.69 168.0
5456 Aluminum Coil Density 2.66 166.0
5082 Aluminum Coil Density 2.66 166.0
5182 Aluminum Coil Density 2.68 167.4
5083 Aluminum Coil Density 2.64 165.0
5183 Aluminum Coil Density 2.64 165.0
5086 Aluminum Coil Density 2.66 166.0
6000 Series Aluminum Alloy Coil Density
6A02 Aluminum Coil Density 2.79 2790 173.97
6B02 Aluminum Coil Density 2.79 2790 173.97
6A51 Aluminum Coil Density 2.81 2810 175.44
6101 Aluminum Coil Density 2.78 2780 173.88
6101A Aluminum Coil Density 2.78 2780 173.88
6005 Aluminum Coil Density 2.71 2710 169.22
6005A Aluminum Coil Density 2.71 2710 169.22
6351 Aluminum Coil Density 2.71 2710 169.22
6060 Aluminum Coil Density 2.73 2730 170.28
6061 Aluminum Coil Density 2.7 2700 168.53
6063 Aluminum Coil Density 2.69 2690 168.15
6063A Aluminum Coil Density 2.69 2690 168.15
6070 Aluminum Coil Density 2.74 2740 170.91
6181 AluminumCoil Density 2.73 2730 170.28
6082 Aluminum Coil Density 2.71 2710 169.22
7000 Series Aluminum Alloy Coil Density
7A01 Aluminum Coil Density 2.78 2780 173.28
7A03 Aluminum Coil Density 2.78 2780 173.28
7A04 Aluminum Coil Density 2.78 2780 173.28
7A05 Aluminum Coil Density 2.78 2780 173.28
7A09 Aluminum Coil Density 2.78 2780 173.28
7A10 Aluminum Coil Density 2.78 2780 173.28
7A15 Aluminum Coil Density 2.78 2780 173.28
7A19 Aluminum Coil Density 2.78 2780 173.28
7A31 Aluminum Coil Density 2.78 2780 173.28
7A33 Aluminum Coil Density 2.78 2780 173.28
7A52 Aluminum Coil Density 2.78 2780 173.28
7003 Aluminum Coil Density 2.78 2780 173.28
7005 Aluminum Coil Density 2.78 2780 173.28
7020 Aluminum Coil Density 2.83 2830 176.36
7022 Aluminum Coil Density 2.84 2840 177.03
7050 Aluminum Coil Density 2.80 2800 174.99
7075 Aluminum Coil Density 2.81 2810 175.65
7475 Aluminum Coil Density 2.77 2770 172.67
8000 Series Aluminum Alloy Coil Density
8011 Aluminum Coil Density 2.71 2710 169.18
8017 Aluminum Coil Density 2.71 2710 169.18
8021 Aluminum Coil Density 2.75 2750 171.46
8030 Aluminum Coil Density 2.71 2710 169.18
8079 Aluminum Coil Density 2.71 2710 169.18
8176 Aluminum Coil Density 2.71 2710 169.18
8177 Aluminum Coil Density 2.70 2700 168.57

Melting point of aluminum coil

The melting point of aluminum coil mainly depends on its material composition, but generally speaking, the melting point of aluminum and aluminum alloys is closer to the melting point of pure aluminum. The melting point of pure aluminum is a relatively fixed physical property, and its melting point is generally considered to be 660.4℃. Aluminum coils may contain different alloying elements, which will have a certain effect on the melting point of aluminum. The melting point of aluminum coil mainly depends on its material composition and processing state. For pure aluminum coil, its melting point is close to the melting point of pure aluminum, iyon ay, 660°C.

Alloy series of aluminum coils

The classification of aluminum alloys is divided into 1000 serye, 2000 serye, 3000 serye, 4000 serye, 5000 serye, 6000 serye, 7000 serye, and more than 8000 series according to their main alloying elements. These alloying elements determine the characteristics and applications of aluminum alloys.

Common alloy series of aluminum coils.

1xks serye aluminyo coils: pure aluminum
Mga Haluang Haluang ha: 1050, 1060, 1070, 1100, 1200, 1235, 1350
Composition: minimum 99.0% aluminyo.
Mga Tampok: 1 series aluminum coils have excellent corrosion resistance, mataas na thermal at electrical kondaktibiti, and good machinability. They have low strength and are not heat treatable.
1000 series aluminum coil applications: chemical and food processing, electrical conductors, init exchangers, and reflectors.

2xxx Series Aluminum Coil: Aluminum-Copper Alloys
Mga Haluang Haluang ha: 2024, 2011, 2014, 2017
Composition: Tanso (Cu) is the main alloying element.
Properties: Mataas na lakas, good machinability, but not as corrosion resistant as other aluminum alloys. These alloys can be heat treated.
Mga Aplikasyon: Aerospace structures, automotive components, and high stress applications.

3xxx Series Aluminum Coil: Aluminum-Manganese Alloys
Mga Haluang Haluang ha: 3003, 3004, 3105
Composition: mangga (Mn) as the main alloying element.
Properties: Magandang kaagnasian pagtutol, moderate strength, good machinability, not heat treatable.
Mga Aplikasyon: Roofing sheets, beverage cans, cookware, and chemical equipment.

4xxx Series Aluminum Coil: Aluminum-Silicon Alloys
Mga Haluang Haluang ha: 4032, 4045, 4145
Composition: Silicon (Si) as the main alloying element.
Properties: Lower melting point, enhanced wear resistance, magandang kaagnasian pagtutol. Some alloys in this series can be heat treated.
Mga Aplikasyon: Welding wire, cladding for automotive parts and other aluminum alloys.

5xxx Series Aluminum Coil: Aluminum-Magnesium Alloys
Mga Haluang Haluang ha: 5005, 5052, 5083, 5086, 5454
Composition: magnesiyo (Mg) as the main alloying element.
Properties: High corrosion resistance, lalo na sa marine kapaligiran, magandang weldability, medium to high strength, not heat treatable.
Mga Aplikasyon: Marine environments, presyon vessels, tanks and pipelines.

6xxx Series Aluminyo Coil: Aluminum-Magnesium-Silicon Alloys
Mga Haluang Haluang ha: 6061, 6063, 6082, 6101
Composition: magnesiyo (Mg) and Silicon (Si) are the main alloying elements.
Properties: Magandang kaagnasian pagtutol, medium strength, good machinability, mahusay na kapakanaan. These alloys are heat treatable.
Mga Aplikasyon: Structural applications such as frames, bridges and pipelines.

7xxx Series Aluminum Coil: Aluminum-Zinc Alloys
Mga Haluang Haluang ha: 7075, 7050, 7049, 7108
Composition: sink (Zn) is the primary alloying element, often mixed with magnesium and copper.
Properties: High strength and good machinability, but poor corrosion resistance. These alloys can be heat treated.
Mga Aplikasyon: Aerospace components, high-strength sports equipment, and military applications.

8xxx Series Aluminum Coil: Other Alloys
Mga Haluang Haluang ha: 8006, 8111, 8079
Composition: These alloys are typically aluminum-lithium or other special compositions.
Properties: Properties vary depending on the specific alloy; they are often used in unique applications that require specific properties such as lightweight or special corrosion resistance.
Mga Aplikasyon: Battery foils, init exchangers, and other special uses.

Exit mobile version